Hezarfen Capital invests in a focused set of public companies with a long-term horizon.
About Us
We’re a small team. We do deep, practical research, favor clear theses, and let time compound outcomes.
Our Approach
Fewer holdings, greater focus. We invest in a limited number of understandable assets—primarily public companies at sensible valuations—and hold through cycles.
Our Investments
A concentrated list of holdings we know well.
| Ticker | Name | Description |
|---|---|---|
| GLD | SPDR Gold Shares | Physical gold-backed ETF used as a hedge against uncertainty and inflation. |
| 2252.HK | Shanghai MicroPort MedBot (Group) Co., Ltd. | Developer and manufacturer of surgical robots and intelligent surgery solutions in China. |
| UBER | Uber Technologies, Inc. | A global platform for mobility, delivery, and logistics services. |
| BRK-B | Berkshire Hathaway Inc. (Class B) | Long-term investor and owner of a diverse portfolio of global businesses. |
| MCK | McKesson Corporation | A leading healthcare supply chain management and distribution company. |
| RSG | Republic Services, Inc. | A major provider of waste collection, recycling, and environmental services in the U.S. |
| WM | Waste Management, Inc. | The largest waste management and environmental services company in North America. |
| ISRG | Intuitive Surgical, Inc. | Developer of robotic-assisted surgical systems and minimally invasive technology. |
| APP | AppLovin Corporation | A technology company that provides software and data solutions for mobile app developers. |
| SBRA | Sabra Health Care REIT | A real estate investment trust focused on healthcare-related properties. |
| CASY | Casey's General Stores | Operator of convenience stores offering fuel, food, and essential products. |
For informational purposes only. Not investment advice.
Contact
Get in touch with us at info@hezarfencapital.com.